Horseferry Property Management Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£34,073
Cash
£3,313
Turnover
—
Profit / loss
—
Current assets
£3,463
Creditors < 1 year
£354,022
Equity
£34,073
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £34,073 | £39,665 | £17,363 | £30,934 | −£5,419 |
| Equity | £34,073 | £39,665 | £17,363 | £30,934 | −£5,419 |
| Assets | |||||
| Property, plant & equipment | £1,310,001 | £1,198,177 | £938,961 | £396,037 | £252,517 |
| Current assets | £3,463 | £5,338 | £22,571 | £3,417 | £14,291 |
| Cash at bank | £3,313 | £5,188 | £18,664 | £1,081 | £14,291 |
| Debtors | £150 | £150 | £3,907 | £2,336 | — |
| Liabilities | |||||
| Creditors within one year | £354,022 | £298,232 | £262,838 | £121,704 | £104,697 |
| Creditors after one year | £907,053 | £846,247 | £670,371 | £239,560 | £167,530 |
| Provisions | £18,316 | £19,371 | £10,960 | £7,256 | — |
| Net current assets | −£350,559 | −£292,894 | −£240,267 | −£118,287 | −£90,406 |
| Assets less current liabilities | £959,442 | £905,283 | £698,694 | £277,750 | £162,111 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesProperty · created 2025-05-06
—
OutstandingUnknown · created 2024-01-08
—
OutstandingFixed · created 2023-12-18
—
OutstandingFixed · created 2023-11-17
—
OutstandingUnknown · created 2023-08-30
—
OutstandingFixed · created 2023-06-28
—
OutstandingFixed · created 2023-06-07
—
OutstandingFixed · created 2023-03-16
—
OutstandingFixed · created 2023-01-27
—
OutstandingFixed · created 2023-01-27
—
OutstandingUnknown · created 2022-10-28
—
OutstandingUnknown · created 2021-09-27
—
OutstandingFixed · created 2021-07-27
—
OutstandingShow 1 satisfied / released
Property · created 2021-04-01 · satisfied 2023-08-11
—
Satisfied