Speedbird Property And Rentals Limited
Private Limited Company · Bournemouth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£5,294
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,900
Creditors < 1 year
£243,533
Equity
£5,294
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £5,294 | £792 | £4,441 | £978 | £7,057 |
| Equity | £5,294 | £792 | £4,441 | £978 | £7,057 |
| Assets | |||||
| Fixed assets | £904,775 | £664,665 | £664,851 | £665,096 | £665,423 |
| Current assets | £12,900 | £9,179 | £4,110 | £9,753 | £4,342 |
| Liabilities | |||||
| Creditors within one year | £243,533 | £193,788 | £195,634 | £194,979 | £192,892 |
| Creditors after one year | £668,848 | £480,848 | £477,768 | £480,848 | £483,930 |
| Net current assets | −£230,633 | −£184,609 | −£191,524 | −£185,226 | −£188,550 |
| Assets less current liabilities | £674,142 | £480,056 | £473,327 | £479,870 | £476,873 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-02-02
—
OutstandingUnknown · created 2026-02-02
—
OutstandingFixed · created 2025-03-05
—
OutstandingFixed · created 2021-01-05
—
OutstandingUnknown · created 2021-01-07
—
Outstanding