Rib Productions Ltd
Private Limited Company · Lydney
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£70,187
Cash
£34,757
Turnover
—
Profit / loss
—
Current assets
£108,658
Creditors < 1 year
—
Equity
—
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£70,187 | −£1,400 | £833 | £615 | £3,109 |
| Assets | |||||
| Fixed assets | £60,187 | £62,726 | £64,961 | £58,744 | £62,437 |
| Property, plant & equipment | £60,187 | £62,726 | £64,961 | £58,744 | £62,437 |
| Current assets | £108,658 | £47,917 | £71,758 | £40,368 | £25,659 |
| Cash at bank | £34,757 | £9,301 | £13,359 | £273 | £10,463 |
| Debtors | £46,686 | £20,566 | £40,424 | £29,436 | £4,196 |
| Stock | £27,215 | £18,050 | £17,975 | £10,659 | £11,000 |
| Liabilities | |||||
| Creditors | £164,809 | £104,641 | £129,565 | £95,505 | £84,017 |
| Net current assets | −£56,151 | −£56,724 | −£57,807 | −£55,137 | −£58,358 |
| Assets less current liabilities | £4,036 | £6,002 | £7,154 | £3,607 | £4,079 |
| People | |||||
| Average employees | 13 | 7 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-04-27
—
Outstanding