Nmrs Properties Limited
Buying and selling of own real estate · Leeds
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£197,510
Cash
£47,272
Turnover
—
Profit / loss
—
Current assets
£47,660
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £197,510 | £170,147 | £19,876 | £6,392 | −£5,420 |
| Assets | |||||
| Fixed assets | £752,000 | £752,000 | £473,877 | £473,877 | £278,264 |
| Property, plant & equipment | — | — | — | — | £278,264 |
| Current assets | £47,660 | £24,829 | £10,989 | £19,848 | £6,381 |
| Cash at bank | £47,272 | £24,441 | £10,601 | £19,460 | £5,993 |
| Debtors | £388 | £388 | £388 | £388 | £388 |
| Liabilities | |||||
| Creditors | £163,895 | £168,427 | £127,575 | £149,918 | £290,065 |
| Net current assets | −£116,235 | −£143,598 | −£116,586 | −£130,070 | −£283,684 |
| Assets less current liabilities | £635,765 | £608,402 | £357,291 | £343,807 | −£5,420 |
| People | |||||
| Average employees | 0 | 0 | 0 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2026-02-02
—
OutstandingFixed · created 2024-05-23
—
OutstandingUnknown · created 2022-10-03
—
OutstandingUnknown · created 2021-11-03
—
OutstandingUnknown · created 2021-11-05
—
OutstandingUnknown · created 2021-01-05
—
OutstandingUnknown · created 2020-11-05
—
OutstandingProperty · created 2020-10-12
—
Outstanding