Reliance Investments (London) Ltd
Buying and selling of own real estate · Barking
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£42,953
Cash
£3,458
Turnover
—
Profit / loss
—
Current assets
£4,208
Creditors < 1 year
£5,697
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £42,953 | £33,330 | £11,133 | −£1,803 | £100 |
| Equity | — | — | — | −£1,803 | £100 |
| Assets | |||||
| Property, plant & equipment | £1,219,869 | £953,919 | £859,119 | £236,280 | £0 |
| Current assets | £4,208 | £6,758 | £855 | — | — |
| Cash at bank | £3,458 | £5,833 | £855 | £10,880 | £100 |
| Debtors | £750 | £925 | £0 | — | — |
| Liabilities | |||||
| Creditors within one year | £5,697 | £10,548 | £4,388 | £600 | £0 |
| Creditors after one year | £1,175,427 | £916,799 | £844,453 | £248,363 | £0 |
| Net current assets | −£1,489 | −£3,790 | −£3,533 | £10,280 | £100 |
| Assets less current liabilities | £1,218,380 | £950,129 | £855,586 | £246,560 | £100 |
| People | |||||
| Average employees | 2 | 2 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesAll Assets · created 2024-09-13
—
OutstandingAll Assets · created 2024-08-30
—
OutstandingFixed · created 2023-09-29
—
OutstandingFixed · created 2023-03-31
—
OutstandingFixed · created 2023-01-03
—
OutstandingFixed · created 2022-12-21
—
OutstandingProperty · created 2022-07-26
—
OutstandingFloating · created 2022-07-26
—
OutstandingFixed · created 2022-06-29
—
OutstandingProperty · created 2022-03-31
—
OutstandingProperty · created 2021-12-20
—
OutstandingProperty · created 2021-11-16
—
Outstanding