Grand Capital London Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£123,889
Cash
£243
Turnover
—
Profit / loss
—
Current assets
£156,565
Creditors < 1 year
—
Equity
£123,889
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £123,889 | £122,043 | £125,375 | £127,278 | −£30,043 |
| Equity | £123,889 | £122,043 | £125,375 | £127,278 | −£30,043 |
| Assets | |||||
| Fixed assets | £476,605 | £477,140 | £477,854 | £478,805 | £365,555 |
| Property, plant & equipment | £1,605 | £2,140 | £2,854 | £3,805 | £3,740 |
| Current assets | £156,565 | £154,668 | £157,759 | £157,281 | £2,235 |
| Cash at bank | £243 | £1,400 | £2,640 | £1,367 | £1,401 |
| Debtors | £156,322 | £153,268 | £155,119 | £155,914 | £834 |
| Liabilities | |||||
| Provisions | £33,364 | £33,369 | £33,505 | £32,963 | £0 |
| Net current assets | £42,242 | £39,866 | £42,620 | £43,030 | −£129,160 |
| Assets less current liabilities | £518,847 | £517,006 | £520,474 | £521,835 | £236,395 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-06-16
—
OutstandingProperty · created 2021-06-16
—
OutstandingUnknown · created 2020-11-19
—
Outstanding