Selwood Properties Ltd
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,481,434
Cash
£86,019
Turnover
—
Profit / loss
−£41,883
Current assets
£88,989
Creditors < 1 year
£426,826
Equity
£2,481,434
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,481,434 | £2,317,067 | — | £1,758,574 | — | £1,892,600 | £2 |
| Equity | £2,481,434 | £2,317,067 | £1,758,574 | £1,758,574 | £1,750,096 | £1,892,600 | £2 |
| Assets | |||||||
| Fixed assets | £7,185,934 | £6,919,053 | — | £6,186,224 | — | £5,880,059 | — |
| Property, plant & equipment | £21,651 | £29,770 | — | £37,889 | — | £46,008 | — |
| Current assets | £88,989 | £23,898 | — | £26,786 | — | £27,527 | £2 |
| Cash at bank | £86,019 | £20,848 | — | £26,401 | — | £20,482 | — |
| Liabilities | |||||||
| Creditors within one year | £426,826 | £544,272 | — | £543,922 | — | £457,407 | — |
| Creditors after one year | £4,107,263 | £3,888,932 | — | £3,903,315 | — | £3,548,837 | — |
| Provisions | −£259,400 | −£192,680 | — | −£7,199 | — | −£8,742 | — |
| Net current assets | −£337,837 | −£520,374 | — | −£517,136 | — | −£429,880 | £2 |
| Assets less current liabilities | £6,848,097 | £6,398,679 | — | £5,669,088 | — | £5,450,179 | £2 |
| Profit & loss | |||||||
| Profit / loss | −£41,883 | £2,781 | — | £8,478 | — | — | — |
| People | |||||||
| Average employees | 2 | 2 | — | 2 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesProperty · created 2026-07-21
—
OutstandingUnknown · created 2026-06-05
—
OutstandingUnknown · created 2026-05-28
—
OutstandingUnknown · created 2026-03-20
—
OutstandingProperty · created 2025-02-11
—
OutstandingProperty · created 2025-02-11
—
OutstandingProperty · created 2025-02-11
—
OutstandingProperty · created 2025-02-11
—
OutstandingUnknown · created 2024-09-19
—
OutstandingUnknown · created 2024-09-19
—
OutstandingUnknown · created 2024-09-19
—
OutstandingUnknown · created 2024-06-27
—
OutstandingFixed · created 2023-07-07
—
OutstandingFixed · created 2022-10-20
—
Outstanding