Sai Segitech Estates Limited
Other letting and operating of own or leased real estate · Warrington
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£24,786
Cash
—
Turnover
—
Profit / loss
—
Current assets
£75,571
Creditors < 1 year
£90,178
Equity
£24,786
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £24,786 | £13,096 | £10,933 | £8,374 | £5,420 |
| Equity | £24,786 | £13,096 | £10,933 | £8,374 | £5,420 |
| Assets | |||||
| Fixed assets | £174,387 | £178,198 | £182,009 | £185,820 | £189,631 |
| Property, plant & equipment | — | — | £182,009 | £185,820 | £189,631 |
| Current assets | £75,571 | £75,555 | £45,890 | £502 | £800 |
| Liabilities | |||||
| Creditors within one year | £90,178 | £86,916 | £59,044 | £55,596 | £56,751 |
| Creditors after one year | £184,566 | £179,933 | £179,788 | £139,100 | £139,100 |
| Net current assets | −£14,607 | −£11,361 | −£13,154 | −£55,094 | −£55,951 |
| Assets less current liabilities | £159,780 | £166,837 | £168,855 | £130,726 | £133,680 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-04-23
—
OutstandingFixed · created 2022-09-12
—
OutstandingUnknown · created 2020-08-06
—
Outstanding