Ausher Estates And Investments Limited
Other letting and operating of own or leased real estate · Gillingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£1,199,561
Cash
£341,965
Turnover
—
Profit / loss
—
Current assets
£716,019
Creditors < 1 year
£254,796
Equity
£1,199,561
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,199,561 | £1,753,461 | £1,715,542 | £616,223 | £149,709 | £86,781 |
| Equity | £1,199,561 | £1,753,461 | £1,715,542 | £616,223 | £149,709 | £86,781 |
| Assets | ||||||
| Fixed assets | £2,775,011 | £3,944,046 | £2,100,001 | £910,001 | £610,000 | £375,000 |
| Property, plant & equipment | — | — | — | £910,000 | £610,000 | £375,000 |
| Current assets | £716,019 | £705,005 | £783,377 | £349,189 | £14,559 | £14,213 |
| Cash at bank | £341,965 | £80,515 | £167,571 | £349,189 | £14,126 | £14,213 |
| Debtors | £374,054 | £624,490 | £615,806 | — | £433 | — |
| Liabilities | ||||||
| Creditors within one year | £254,796 | £672,046 | £415,336 | £152,663 | £156,213 | £101,409 |
| Creditors after one year | £1,869,891 | £2,056,762 | £591,741 | £426,160 | £290,033 | £182,372 |
| Provisions | £166,782 | £166,782 | £160,759 | £64,144 | £28,604 | £18,651 |
| Net current assets | £461,223 | £32,959 | £368,041 | £196,526 | −£141,654 | −£87,196 |
| Assets less current liabilities | £3,236,234 | £3,977,005 | £2,468,042 | £1,106,527 | £468,346 | £287,804 |
| People | ||||||
| Average employees | 0.01 | 0.01 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
18 outstanding chargesProperty · created 2024-07-26
—
OutstandingProperty · created 2024-07-11
—
OutstandingFixed · created 2024-03-28
—
OutstandingFloating · created 2024-04-08
—
OutstandingProperty · created 2024-04-08
—
OutstandingFloating · created 2024-02-29
—
OutstandingFixed · created 2024-02-29
—
OutstandingFixed · created 2024-02-29
—
OutstandingFloating · created 2024-01-10
—
OutstandingFixed · created 2024-01-10
—
OutstandingFixed · created 2023-12-01
—
OutstandingFixed · created 2023-10-27
—
OutstandingFixed · created 2023-10-26
—
OutstandingUnknown · created 2023-07-04
—
OutstandingFixed · created 2023-05-12
—
OutstandingUnknown · created 2022-08-08
—
OutstandingUnknown · created 2021-06-01
—
OutstandingFixed · created 2019-07-03
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-11-10 · satisfied 2023-11-28
—
SatisfiedProperty · created 2022-11-10 · satisfied 2023-11-28
—
Satisfied