Fenice Investments Ltd
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£16,860
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,298
Creditors < 1 year
£4,378
Equity
£16,860
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £16,860 | £10,984 | £3,266 | £1,400 | £804 | £533 |
| Equity | £16,860 | £10,984 | £3,266 | £1,400 | £804 | £533 |
| Assets | ||||||
| Fixed assets | £607,991 | £607,991 | £607,991 | £607,991 | £252,027 | £130,155 |
| Current assets | £15,298 | £8,047 | £2,109 | £1,833 | £2,923 | £2,460 |
| Liabilities | ||||||
| Creditors within one year | £4,378 | £4,210 | £3,438 | £2,140 | £1,063 | £525 |
| Creditors after one year | £602,051 | £600,844 | £603,396 | £606,284 | £253,083 | £131,557 |
| Net current assets | £10,920 | £3,837 | −£1,329 | −£307 | £1,860 | £1,935 |
| Assets less current liabilities | £618,911 | £611,828 | £606,662 | £607,684 | £253,887 | £132,090 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-06-23
—
OutstandingFixed · created 2025-06-20
—
OutstandingFixed · created 2021-11-03
—
OutstandingProperty · created 2021-02-15
—
OutstandingUnknown · created 2020-03-09
—
OutstandingUnknown · created 2020-02-25
—
Outstanding