Ec Propco Ltd
Buying and selling of own real estate · Warwick
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£189,771
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£145,574
Equity
£189,771
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £189,771 | £207,813 | £56,177 | £64,755 | £79,611 | £65,089 | £35,165 |
| Equity | £189,771 | £207,813 | £56,177 | £64,755 | £79,611 | £65,089 | £35,165 |
| Assets | |||||||
| Fixed assets | £700,000 | £700,000 | £750,000 | £1,010,000 | £1,010,000 | £1,010,000 | £1,010,000 |
| Current assets | £0 | £1,223 | £1,025 | £495 | £88 | £5,467 | £217,312 |
| Liabilities | |||||||
| Creditors within one year | £145,574 | £1,765 | £8,589 | £11,363 | £14,546 | £697,502 | £1,262,477 |
| Creditors after one year | £364,655 | £491,645 | £798,613 | £1,063,887 | £1,075,153 | £383,054 | £0 |
| Provisions | — | — | — | — | — | — | £0 |
| Net current assets | −£145,574 | −£542 | −£7,564 | −£10,868 | −£14,458 | −£692,035 | −£1,045,165 |
| Assets less current liabilities | £554,426 | £699,458 | £742,436 | £999,132 | £995,542 | £317,965 | £35,165 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2026-04-10
—
OutstandingShow 4 satisfied / released
Property · created 2021-02-04 · satisfied 2026-02-09
—
SatisfiedProperty · created 2021-02-04 · satisfied 2026-02-09
—
SatisfiedProperty · created 2021-02-04 · satisfied 2026-02-09
—
SatisfiedAll Assets · created 2019-10-02 · satisfied 2021-02-08
—
Satisfied