Stf Property Investment UK Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
−£55,191
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,549
Creditors < 1 year
£360,581
Equity
−£55,191
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£55,191 | −£68,816 | −£45,652 | −£41,726 | −£38,529 | £5,530 | −£570,385 |
| Equity | −£55,191 | −£68,816 | −£45,652 | −£41,726 | −£38,529 | £5,530 | −£570,385 |
| Assets | |||||||
| Fixed assets | £1,434,598 | £1,434,598 | £758,007 | £713,251 | £713,251 | £0 | — |
| Current assets | £5,549 | £3,541 | £9,304 | £6,525 | £1,762 | £208,845 | — |
| Cash at bank | — | — | — | — | — | — | £64 |
| Liabilities | |||||||
| Creditors within one year | £360,581 | £385,352 | £178,409 | £165,031 | £167,671 | £157,315 | £238,889 |
| Creditors after one year | £1,134,757 | £1,121,603 | £634,554 | £596,471 | £585,871 | £46,000 | £331,560 |
| Net current assets | −£355,032 | −£381,811 | −£169,105 | −£158,506 | −£165,909 | £51,530 | −£238,825 |
| Assets less current liabilities | £1,079,566 | £1,052,787 | £588,902 | £554,745 | £547,342 | £51,530 | −£238,825 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2024-04-03
—
OutstandingUnknown · created 2021-02-11
—
OutstandingFixed · created 2019-10-29
—
OutstandingFixed · created 2019-01-30
—
Outstanding