Evermore Care Limited
Private Limited Company · Chorley
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£535,186
Cash
£882,383
Turnover
£7,155,944
Profit / loss
£474,680
Current assets
£4,566,834
Creditors < 1 year
£3,285,353
Equity
−£535,186
Average employees
131
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£535,186 | −£1,009,866 | — | — | −£515,132 | −£51,929 | −£1,280 |
| Equity | −£535,186 | −£1,009,866 | −£614,898 | −£681,839 | −£515,132 | −£51,929 | −£1,280 |
| Assets | |||||||
| Property, plant & equipment | £6,115,912 | £6,211,593 | — | — | £6,701,969 | £4,055,628 | £1,194,890 |
| Current assets | £4,566,834 | £3,308,228 | — | — | £492,476 | £117,307 | £100 |
| Cash at bank | £882,383 | £553,111 | — | — | £264,477 | £8,387 | £0 |
| Debtors | — | — | — | — | £227,999 | £108,920 | £100 |
| Liabilities | |||||||
| Creditors within one year | £3,285,353 | £2,934,207 | — | — | £1,683,598 | — | — |
| Creditors after one year | £7,920,000 | £7,709,973 | — | — | £5,790,746 | — | — |
| Provisions | £12,579 | −£114,493 | — | — | £235,233 | £95,826 | £0 |
| Net current assets | £1,281,481 | £374,021 | — | — | −£1,191,122 | −£4,011,731 | −£1,196,170 |
| Assets less current liabilities | £7,397,393 | £6,585,614 | — | — | £5,510,847 | £43,897 | −£1,280 |
| Profit & loss | |||||||
| Turnover | £7,155,944 | £4,063,189 | — | — | — | — | — |
| Gross profit | £2,782,773 | £1,274,819 | — | — | — | — | — |
| Operating profit | £1,256,544 | £222,515 | — | — | — | — | — |
| Profit before tax | £623,407 | −£419,497 | — | — | — | — | — |
| Profit / loss | £474,680 | −£394,968 | — | — | — | — | — |
| People | |||||||
| Average employees | 131 | 86 | — | — | 34 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-06-19
—
OutstandingFloating · created 2024-06-19
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-02-26 · satisfied 2024-07-02
—
SatisfiedFloating · created 2021-02-26 · satisfied 2024-07-02
—
SatisfiedAll Assets · created 2019-07-25 · satisfied 2024-05-16
—
SatisfiedAll Assets · created 2019-07-25 · satisfied 2024-05-16
—
Satisfied