Theoldhouse1147 Ltd
Manufacture of flat glass · Bridgend
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£1,330,993
Cash
£462,343
Turnover
—
Profit / loss
—
Current assets
£3,055,809
Creditors < 1 year
—
Equity
£1,330,993
Average employees
36
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,330,993 | £1,206,014 | £1,024,966 | £837,652 | £511,849 | £82,521 | £10,152 |
| Equity | £1,330,993 | £1,206,014 | £1,024,966 | £837,652 | £511,849 | £82,521 | £10,152 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £225,104 | £64,011 | £74,782 |
| Property, plant & equipment | £236,645 | £229,783 | £683,172 | £176,643 | £225,104 | £64,011 | — |
| Current assets | £3,055,809 | £1,794,472 | £922,537 | £1,123,520 | £664,228 | £229,653 | £61,565 |
| Cash at bank | £462,343 | £218,519 | £883,385 | £1,081,858 | £649,228 | £213,597 | — |
| Debtors | £2,578,466 | £1,560,953 | £24,152 | £26,662 | — | £1,056 | — |
| Stock | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 | £15,000 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £340,816 | £161,143 | £126,195 |
| Creditors after one year | — | — | — | — | £36,667 | £50,000 | £0 |
| Provisions | £59,161 | £0 | — | — | — | — | — |
| Net current assets | £2,501,747 | £1,331,641 | £359,381 | £686,616 | £323,412 | £68,510 | −£64,630 |
| Assets less current liabilities | £2,738,392 | £1,561,424 | £1,042,553 | £863,259 | £548,516 | £132,521 | £10,152 |
| People | |||||||
| Average employees | 36 | 38 | 29 | 23 | 23 | 14 | 17 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-07-29
—
OutstandingFixed · created 2023-08-10
—
OutstandingAll Assets · created 2019-09-02
—
OutstandingAll Assets · created 2018-12-03
—
Outstanding