Henig Diamonds Limited
Wholesale of watches and jewellery · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£2,274,503
Cash
£1,768,425
Turnover
£11,210,732
Profit / loss
£226,926
Current assets
£10,776,777
Creditors < 1 year
—
Equity
£2,274,503
Average employees
29
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,274,503 | £2,467,997 | — | £1,782,156 | £969,918 | £671,258 |
| Equity | £2,274,503 | £2,467,997 | £1,931,190 | £1,782,156 | £969,918 | £671,258 |
| Assets | ||||||
| Fixed assets | £748,431 | £736,788 | — | — | — | — |
| Intangible assets | £83,690 | £9,222 | — | — | — | — |
| Property, plant & equipment | £664,741 | £727,566 | — | £35,921 | £23,746 | £24,326 |
| Current assets | £10,776,777 | £10,935,520 | — | £11,970,875 | £13,124,347 | £9,752,210 |
| Cash at bank | £1,768,425 | £1,358,495 | — | £2,323,374 | £3,393,655 | £429,795 |
| Debtors | £2,813,712 | £3,787,025 | — | £3,867,501 | £3,510,692 | £3,432,415 |
| Stock | £6,194,640 | £5,790,000 | — | £5,780,000 | £6,220,000 | £5,890,000 |
| Liabilities | ||||||
| Provisions | £54,865 | £50,991 | — | — | — | £13,900 |
| Net current assets | £7,462,133 | £6,099,995 | — | £9,418,283 | £9,311,998 | £4,680,832 |
| Assets less current liabilities | £8,210,564 | £6,836,783 | — | £9,454,204 | £9,335,744 | £4,705,158 |
| Profit & loss | ||||||
| Turnover | £11,210,732 | £11,110,188 | — | — | — | — |
| Gross profit | £2,859,391 | £2,812,176 | — | — | — | — |
| Operating profit | £744,747 | £1,179,586 | — | — | — | — |
| Profit before tax | £278,307 | £628,093 | — | — | — | — |
| Profit / loss | £226,926 | £540,207 | — | £830,238 | — | — |
| People | ||||||
| Average employees | 29 | 23 | — | 24 | 19 | 20 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-08-19
—
OutstandingAll Assets · created 2020-09-30
—
OutstandingAll Assets · created 2019-05-17
—
Outstanding