Casa Rosa Property Limited
Other letting and operating of own or leased real estate · Staffordshire
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£740,538
Cash
£61,119
Turnover
—
Profit / loss
—
Current assets
£262,725
Creditors < 1 year
£409,775
Equity
£740,538
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £740,538 | £623,308 | £567,270 | £336,582 | £158,558 | −£66,397 | −£22,614 |
| Equity | £740,538 | £623,308 | £567,270 | £336,582 | £158,558 | −£66,397 | −£22,614 |
| Assets | |||||||
| Fixed assets | £2,142,881 | £1,904,468 | £1,609,492 | £1,377,000 | — | — | £204,974 |
| Property, plant & equipment | £5,881 | £7,468 | £2,491 | £0 | — | — | — |
| Current assets | £262,725 | £398,462 | £388,226 | £444,853 | £245,334 | £204,503 | £118,511 |
| Cash at bank | £61,119 | £207,295 | £187,079 | £142,511 | £47,589 | £51,329 | — |
| Debtors | £201,606 | £191,167 | £201,147 | £292,956 | £190,038 | £2,000 | — |
| Stock | — | — | — | — | £7,707 | £151,174 | — |
| Liabilities | |||||||
| Creditors within one year | £409,775 | £499,483 | £430,011 | £733,894 | £427,666 | £472,845 | £346,099 |
| Creditors after one year | £1,080,714 | £1,080,662 | £904,792 | £668,542 | £602,762 | £191,014 | — |
| Provisions | £174,579 | £99,477 | £95,645 | £82,835 | £51,348 | £0 | — |
| Net current assets | −£147,050 | −£101,021 | −£41,785 | −£289,041 | −£182,332 | −£268,342 | −£227,588 |
| Assets less current liabilities | £1,995,831 | £1,803,447 | £1,567,707 | £1,087,959 | £812,668 | £124,617 | −£22,614 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesUnknown · created 2026-03-30
—
OutstandingUnknown · created 2025-10-30
—
OutstandingFixed · created 2025-10-24
—
OutstandingFixed · created 2024-06-11
—
OutstandingFixed · created 2024-04-22
—
OutstandingFixed · created 2022-07-08
—
OutstandingFixed · created 2022-07-08
—
OutstandingUnknown · created 2021-08-13
—
OutstandingFixed · created 2021-02-23
—
OutstandingFixed · created 2020-11-26
—
OutstandingProperty · created 2020-10-23
—
OutstandingFixed · created 2020-10-23
—
OutstandingFixed · created 2020-01-17
—
OutstandingUnknown · created 2019-08-30
—
OutstandingShow 3 satisfied / released
Fixed · created 2019-12-12 · satisfied 2020-10-26
—
SatisfiedFixed · created 2019-09-23 · satisfied 2021-02-03
—
SatisfiedFloating · created 2018-12-10 · satisfied 2019-12-20
—
Satisfied