North Harrow Properties Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£308,393
Cash
—
Turnover
—
Profit / loss
—
Current assets
£942
Creditors < 1 year
£110,498
Equity
−£308,393
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2021-08-30GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£308,393 | −£238,906 | −£123,553 | −£71,950 | −£65,831 | −£65,831 | −£53,902 | −£54,916 |
| Equity | −£308,393 | −£238,906 | −£123,553 | −£71,950 | −£65,831 | −£65,831 | −£53,902 | −£54,916 |
| Assets | ||||||||
| Fixed assets | £552,266 | £1,123,533 | £1,123,533 | £1,123,533 | £840,743 | £840,743 | — | — |
| Current assets | £942 | £1,773 | £1,263 | £2,043 | £90,101 | £90,101 | £134,748 | £109,834 |
| Liabilities | ||||||||
| Creditors within one year | £110,498 | £308,099 | £192,391 | £142,391 | £142,391 | £142,391 | £150 | £3,750 |
| Creditors after one year | £748,290 | £1,054,100 | £1,053,695 | £1,053,635 | £853,534 | £853,534 | £188,500 | £161,000 |
| Net current assets | −£108,556 | −£305,326 | −£191,128 | −£140,348 | −£52,290 | −£52,290 | £134,598 | £106,084 |
| Assets less current liabilities | £443,710 | £818,207 | £932,405 | £983,185 | £788,453 | £788,453 | £134,598 | £106,084 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-09-30
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-04-23 · satisfied 2026-01-26
—
SatisfiedAll Assets · created 2021-04-23 · satisfied 2026-01-27
—
Satisfied