Tmdb Investment 2 Limited
Private Limited Company · Hayes
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£8,352
Cash
£1,866
Turnover
—
Profit / loss
—
Current assets
£130,214
Creditors < 1 year
£62,374
Equity
−£8,352
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£8,352 | −£21,033 | −£20,289 | −£34,042 | −£30,387 | −£15,548 | −£878 |
| Equity | −£8,352 | −£21,033 | −£20,289 | −£34,042 | −£30,387 | −£15,548 | −£878 |
| Assets | |||||||
| Property, plant & equipment | £496,690 | £496,690 | £496,690 | £496,690 | £496,690 | £496,690 | £257,600 |
| Current assets | £130,214 | £74,098 | £86,121 | £182,924 | £208,312 | £19,571 | £1,388 |
| Cash at bank | £1,866 | £3,373 | £38,496 | £182,924 | £195,732 | £7,777 | — |
| Debtors | £128,348 | £70,725 | £47,625 | — | £12,580 | £11,794 | £1,388 |
| Liabilities | |||||||
| Creditors within one year | £62,374 | £11,279 | £16,080 | £128,608 | £140,308 | £128,169 | £141,226 |
| Creditors after one year | £572,882 | £580,542 | £587,020 | £585,048 | £595,081 | £403,640 | £118,640 |
| Net current assets | £67,840 | £62,819 | £70,041 | £54,316 | £68,004 | −£108,598 | −£139,838 |
| Assets less current liabilities | £564,530 | £559,509 | £566,731 | £551,006 | £564,694 | £388,092 | £117,762 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-08-14
—
OutstandingProperty · created 2021-08-04
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-08-09 · satisfied 2021-08-13
—
SatisfiedAll Assets · created 2019-07-16 · satisfied 2021-08-10
—
Satisfied