Everflow Tech Limited
Water collection, treatment and supply · Peterlee
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£4,251,721
Cash
£246
Turnover
—
Profit / loss
—
Current assets
£514,174
Creditors < 1 year
—
Equity
−£4,251,721
Average employees
39
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£4,251,721 | −£3,164,669 | — | — | — | — |
| Equity | −£4,251,721 | −£3,164,669 | −£1,621,399 | −£680,573 | −£515,831 | −£119,214 |
| Assets | ||||||
| Fixed assets | £4,339,740 | £4,363,868 | £3,501,927 | £2,834,883 | £2,208,761 | £1,673,298 |
| Intangible assets | £4,193,511 | £4,192,659 | £3,440,242 | £2,800,709 | £2,191,807 | £1,672,045 |
| Property, plant & equipment | £146,229 | £171,209 | £61,685 | £34,174 | £16,954 | £1,253 |
| Current assets | £514,174 | £143,361 | £771,032 | £123,718 | £125,766 | £17,755 |
| Cash at bank | £246 | £565 | £49,575 | £33,424 | £16,058 | £442 |
| Debtors | £513,928 | £142,796 | £721,457 | £90,294 | £109,708 | £17,313 |
| Liabilities | ||||||
| Provisions | £373,857 | £0 | — | — | — | — |
| Net current assets | −£8,217,604 | −£7,528,537 | −£5,123,326 | −£3,515,456 | −£2,724,592 | −£1,792,512 |
| Assets less current liabilities | −£3,877,864 | −£3,164,669 | −£1,621,399 | −£680,573 | −£515,831 | −£119,214 |
| People | ||||||
| Average employees | 39 | 44 | 41 | 18 | 9 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-07-01
—
OutstandingAll Assets · created 2026-07-01
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-04-06 · satisfied 2025-03-12
—
SatisfiedAll Assets · created 2019-09-30 · satisfied 2023-08-08
—
SatisfiedScaleup signal
OECD growth threshold met
29% employee CAGR