Highbury Building Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£35,985
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,839
Creditors < 1 year
£293,652
Equity
£35,985
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £35,985 | £16,998 | £10,963 | £10,656 | £10,425 | £5,088 | £8,629 |
| Equity | £35,985 | £16,998 | £10,963 | £10,656 | £10,425 | £5,088 | £8,629 |
| Assets | |||||||
| Fixed assets | £1,555,000 | £1,555,000 | £1,555,000 | £900,000 | £900,000 | £900,000 | £900,000 |
| Current assets | £13,839 | £8,271 | £1,911 | £122,531 | £102,362 | £3,568 | £100 |
| Liabilities | |||||||
| Creditors within one year | £293,652 | £305,851 | £304,470 | £212,948 | £186,250 | £128,061 | £113,275 |
| Creditors after one year | £1,239,202 | £1,240,422 | £1,241,478 | £798,927 | £805,687 | £780,595 | £795,454 |
| Net current assets | −£279,813 | −£297,580 | −£302,559 | −£90,417 | −£83,888 | −£124,493 | −£113,175 |
| Assets less current liabilities | £1,275,187 | £1,257,420 | £1,252,441 | £809,583 | £816,112 | £775,507 | £786,825 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-03-01
—
OutstandingProperty · created 2022-10-07
—
OutstandingFixed · created 2019-02-06
—
Outstanding