Corbett Real Estate Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£23,527
Cash
£47,621
Turnover
—
Profit / loss
—
Current assets
£52,392
Creditors < 1 year
£834
Equity
£23,527
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £23,527 | −£46,537 | −£46,406 | −£38,202 | −£1,062 | £60,630 | £1,000 |
| Equity | £23,527 | −£46,537 | −£46,406 | — | — | £60,630 | £1,000 |
| Assets | |||||||
| Fixed assets | £1,435,449 | £1,385,794 | £1,385,611 | £1,386,102 | £401,114 | £400,000 | £0 |
| Property, plant & equipment | £449 | £794 | £611 | £1,102 | £1,114 | — | — |
| Current assets | £52,392 | £32,905 | £42,154 | £16,266 | £214,194 | £26,972 | £1,000 |
| Cash at bank | £47,621 | £27,397 | £35,275 | £11,078 | £208,590 | £13,373 | — |
| Debtors | — | — | — | — | £5,604 | £13,599 | — |
| Liabilities | |||||||
| Creditors within one year | £834 | £838 | £1,253 | £3,353 | £244,300 | £236,842 | £0 |
| Creditors after one year | £1,431,314 | £1,441,059 | £1,449,579 | £1,413,878 | £360,624 | £129,500 | £0 |
| Provisions | £32,166 | £23,339 | £23,339 | £23,339 | £11,446 | — | — |
| Net current assets | £51,558 | £32,067 | £40,901 | £12,913 | −£30,106 | −£209,870 | £1,000 |
| Assets less current liabilities | £1,487,007 | £1,417,861 | £1,426,512 | £1,399,015 | £371,008 | £190,130 | £1,000 |
| People | |||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2022-04-29
—
OutstandingAll Assets · created 2021-06-01
—
OutstandingFloating · created 2021-02-22
—
OutstandingAll Assets · created 2021-02-22
—
OutstandingFixed · created 2020-09-08
—
OutstandingAll Assets · created 2020-09-08
—
OutstandingFixed · created 2019-07-11
—
OutstandingAll Assets · created 2019-07-11
—
Outstanding