Bespoke Recycling Solutions Ltd
Treatment and disposal of non-hazardous waste · Grimsby
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
−£408,965
Cash
£16,386
Turnover
—
Profit / loss
—
Current assets
£446,310
Creditors < 1 year
—
Equity
−£408,965
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£408,965 | £245,136 | £364,715 | £296,408 | £62,184 | £29,558 |
| Equity | −£408,965 | £245,136 | — | — | — | £29,558 |
| Assets | ||||||
| Fixed assets | £784,651 | £804,853 | £696,782 | £565,174 | £20 | — |
| Property, plant & equipment | £784,651 | £804,804 | £696,762 | £565,154 | £0 | — |
| Current assets | £446,310 | £690,391 | £719,604 | £605,228 | £331,734 | £89,752 |
| Cash at bank | £16,386 | £28,620 | £123,582 | £4,427 | £15,674 | £1,198 |
| Debtors | £293,328 | £427,485 | £358,326 | £400,801 | £316,060 | £88,554 |
| Stock | £136,596 | £234,286 | £237,696 | £200,000 | £0 | — |
| Liabilities | ||||||
| Creditors | — | — | £346,380 | £364,497 | £252,485 | — |
| Net current assets | −£670,617 | £114,626 | £373,224 | £240,731 | £79,249 | £29,558 |
| Assets less current liabilities | £114,034 | £919,479 | £1,070,006 | £805,905 | £79,269 | £29,558 |
| People | ||||||
| Average employees | 32 | 25 | 20 | 14 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-01-29
—
OutstandingAll Assets · created 2026-01-22
—
OutstandingAll Assets · created 2020-10-14
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-10-03 · satisfied 2020-11-19
—
SatisfiedScaleup signal
OECD growth threshold met
21% employee CAGR