Professional Development Group Limited
Other business support service activities n.e.c. · Wilmslow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · unknown scope
Net assets
£774,744
Cash
£741,455
Turnover
—
Profit / loss
—
Current assets
£1,977,928
Creditors < 1 year
£1,182,226
Equity
£774,744
Average employees
0.26
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · unknown | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £774,744 | £575,500 | £543,848 | £534,516 | £920,296 | £748,015 | £249,927 | £245,716 |
| Equity | £774,744 | £575,500 | £543,848 | £534,516 | £920,296 | £748,015 | £249,927 | £245,716 |
| Assets | ||||||||
| Fixed assets | £178,236 | £148,480 | £131,319 | £83,110 | £48,780 | £16,606 | — | £78,596 |
| Intangible assets | £162,328 | £132,896 | £107,172 | £53,411 | £22,983 | £0 | — | £69,759 |
| Property, plant & equipment | £15,708 | £15,584 | £24,147 | £29,699 | £25,797 | £16,606 | £10,512 | £8,837 |
| Current assets | £1,977,928 | £1,109,840 | £931,666 | £961,498 | £1,812,184 | £2,455,204 | £986,970 | £715,907 |
| Cash at bank | £741,455 | £75,739 | £94,021 | £36,125 | £866,417 | £1,939,205 | £786,249 | £502,765 |
| Debtors | £1,236,473 | £1,034,101 | £837,645 | £925,373 | £945,767 | £515,999 | £200,721 | £213,142 |
| Liabilities | ||||||||
| Creditors within one year | £1,182,226 | £645,700 | — | £494,691 | £935,767 | £1,499,807 | £745,558 | — |
| Creditors after one year | £154,685 | £0 | — | — | — | £220,833 | £0 | — |
| Provisions | — | — | £6,279 | £15,401 | £4,901 | £3,155 | £1,997 | £2,140 |
| Net current assets | £795,702 | £464,140 | £418,808 | £466,807 | £876,417 | £955,397 | £241,412 | £169,260 |
| Assets less current liabilities | £973,938 | £612,620 | £550,127 | £549,917 | £925,197 | £972,003 | £251,924 | £247,856 |
| People | ||||||||
| Average employees | 0.26 | 0.27 | 37 | 42 | 36 | 25 | 19 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-12-10
—
OutstandingShow 2 satisfied / released
All Assets · created 2023-08-14 · satisfied 2025-06-09
—
SatisfiedAll Assets · created 2020-09-15 · satisfied 2021-09-23
—
Satisfied