Creative Capital Solutions Ltd
Security and commodity contracts dealing activities · Nantwich
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
−£26,996
Cash
£371,234
Turnover
—
Profit / loss
—
Current assets
£398,541
Creditors < 1 year
£78,393
Equity
−£26,996
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£26,996 | −£16,134 | £440 | −£3,595 | −£56,057 | £15,383 | £1 | £1 |
| Equity | −£26,996 | −£16,134 | £440 | −£3,595 | −£56,057 | £15,383 | £1 | £1 |
| Assets | ||||||||
| Current assets | £398,541 | £404,218 | £402,312 | £389,550 | £371,406 | £462,487 | — | — |
| Cash at bank | £371,234 | £376,033 | £324,885 | £296,858 | £52,407 | £246,411 | £1 | £1 |
| Debtors | — | — | — | £92,692 | £318,999 | £216,076 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £78,393 | £73,208 | £54,728 | £46,001 | £80,319 | £99,960 | — | — |
| Creditors after one year | £347,144 | £347,144 | £347,144 | £347,144 | £347,144 | £347,144 | — | — |
| Net current assets | £320,148 | £331,010 | £347,584 | £343,549 | £291,087 | £362,527 | — | — |
| Assets less current liabilities | £320,148 | £331,010 | £347,584 | — | — | — | — | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Floating · created 2018-07-20 · satisfied 2019-10-03
—
SatisfiedAll Assets · created 2018-07-20 · satisfied 2019-10-03
—
Satisfied