Midland Capital Limited
Private Limited Company · Derby
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£2,092,222
Cash
£1,008
Turnover
—
Profit / loss
—
Current assets
£1,144,467
Creditors < 1 year
£17,365
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,092,222 | £1,644,064 | £1,002,556 | £991,210 | £290,061 | £98,179 | £10 |
| Equity | — | — | — | — | £290,061 | £98,179 | £10 |
| Assets | |||||||
| Fixed assets | £4,310,992 | £4,207,496 | £3,566,421 | £3,546,973 | £2,796,551 | £1,321,425 | £0 |
| Property, plant & equipment | £3,095 | £129,126 | £125,000 | £126,810 | £566 | £10,701 | £0 |
| Current assets | £1,144,467 | £1,461,698 | £901,299 | £964,829 | £892,145 | £148,820 | £10 |
| Cash at bank | £1,008 | £2,223 | £20,100 | £25,543 | £9,708 | £16,097 | £10 |
| Debtors | £1,143,459 | £1,459,475 | £881,199 | £939,286 | £882,437 | £132,723 | £0 |
| Liabilities | |||||||
| Creditors within one year | £17,365 | £75,224 | £176,088 | £147,814 | £86,655 | £133,572 | £0 |
| Creditors after one year | £3,345,872 | £3,949,906 | £3,289,076 | £3,372,778 | £3,311,980 | £1,238,494 | £0 |
| Net current assets | £1,127,102 | £1,386,474 | £725,211 | £817,015 | £805,490 | £15,248 | £10 |
| Assets less current liabilities | £5,438,094 | £5,593,970 | £4,291,632 | £4,363,988 | £3,602,041 | £1,336,673 | £10 |
| People | |||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2021-08-26
—
OutstandingFixed · created 2021-06-14
—
OutstandingFixed · created 2021-02-16
—
OutstandingFixed · created 2021-01-20
—
OutstandingFixed · created 2020-11-06
—
OutstandingFixed · created 2020-11-06
—
OutstandingFixed · created 2020-11-06
—
OutstandingFixed · created 2020-11-05
—
OutstandingFixed · created 2020-09-24
—
OutstandingProperty · created 2020-05-15
—
OutstandingShow 12 satisfied / released
Unknown · created 2021-11-18 · satisfied 2023-04-15
—
SatisfiedUnknown · created 2021-11-03 · satisfied 2023-04-15
—
SatisfiedUnknown · created 2021-10-07 · satisfied 2023-04-06
—
SatisfiedFloating · created 2020-02-28 · satisfied 2022-03-15
—
SatisfiedAll Assets · created 2020-02-20 · satisfied 2022-03-15
—
SatisfiedFixed · created 2019-12-02 · satisfied 2022-03-15
—
SatisfiedFloating · created 2019-10-21 · satisfied 2020-11-01
—
SatisfiedAll Assets · created 2019-10-21 · satisfied 2020-11-02
—
SatisfiedFixed · created 2019-07-26 · satisfied 2022-03-15
—
SatisfiedFixed · created 2019-03-22 · satisfied 2020-11-01
—
SatisfiedFixed · created 2019-02-15 · satisfied 2020-11-01
—
SatisfiedFixed · created 2018-12-20 · satisfied 2022-03-15
—
Satisfied