Clews Property Estates Limited
Private Limited Company · Cannock
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£637,889
Cash
£8,235
Turnover
—
Profit / loss
—
Current assets
£56,230
Creditors < 1 year
£206,454
Equity
£637,889
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £637,889 | £621,849 | £503,132 | £333,106 | £166,955 | £98,867 | −£3,227 |
| Equity | £637,889 | £621,849 | £503,132 | £333,106 | £166,955 | £98,867 | −£3,227 |
| Assets | |||||||
| Property, plant & equipment | £1,586,587 | £1,510,000 | £1,380,000 | £1,000,000 | £674,000 | £500,000 | £182,310 |
| Current assets | £56,230 | £65,947 | £33,998 | £7,730 | £77,109 | £28,449 | £18,135 |
| Cash at bank | £8,235 | £23,588 | £4,645 | £7,005 | £60,775 | £13,077 | £3,530 |
| Debtors | £47,995 | £42,359 | £29,353 | £725 | £16,334 | £15,372 | £14,605 |
| Liabilities | |||||||
| Creditors within one year | £206,454 | £134,908 | £292,753 | £146,397 | £2,600 | £66,010 | £1,000 |
| Creditors after one year | £596,644 | £619,012 | £450,436 | £450,115 | £542,415 | £338,241 | £202,672 |
| Provisions | £201,830 | £200,178 | £167,677 | £78,112 | £39,139 | £25,331 | — |
| Net current assets | −£150,224 | −£68,961 | −£258,755 | −£138,667 | £74,509 | −£37,561 | £17,135 |
| Assets less current liabilities | £1,436,363 | £1,441,039 | £1,121,245 | £861,333 | £748,509 | £462,439 | £199,445 |
| People | |||||||
| Average employees | 0 | — | — | — | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2026-04-23
—
OutstandingFixed · created 2025-08-14
—
OutstandingUnknown · created 2025-07-11
—
OutstandingAll Assets · created 2025-07-11
—
OutstandingFixed · created 2023-02-22
—
OutstandingProperty · created 2022-11-02
—
OutstandingUnknown · created 2022-07-13
—
OutstandingUnknown · created 2020-09-23
—
OutstandingUnknown · created 2020-09-03
—
OutstandingUnknown · created 2020-07-29
—
OutstandingProperty · created 2020-02-17
—
OutstandingProperty · created 2019-11-06
—
OutstandingUnknown · created 2019-08-16
—
OutstandingProperty · created 2019-04-12
—
OutstandingUnknown · created 2018-03-29
—
OutstandingUnknown · created 2018-03-29
—
OutstandingShow 1 satisfied / released
Property · created 2022-11-01 · satisfied 2022-11-11
—
Satisfied