Dskg Limited
Private Limited Company · Bexleyheath
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
−£31,440
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£31,440 | −£24,385 | £12,307 | £11,161 | £11,768 | £11,058 | £10,034 |
| Equity | — | — | £12,307 | £11,161 | £11,768 | £11,058 | £10,034 |
| Assets | |||||||
| Fixed assets | £927,908 | £365,865 | £354,543 | £355,437 | £356,901 | £359,163 | £358,611 |
| Property, plant & equipment | — | — | £354,543 | £355,437 | £356,901 | £359,163 | £358,611 |
| Current assets | — | — | — | — | — | — | £16,344 |
| Cash at bank | — | — | £13,050 | £12,703 | £10,056 | £14,722 | £14,491 |
| Debtors | — | — | — | — | — | — | £1,853 |
| Liabilities | |||||||
| Creditors within one year | — | — | £3,198 | £2,599 | £1,999 | — | £1 |
| Creditors after one year | — | — | £376,702 | £376,702 | £376,726 | £384,943 | £384,990 |
| Net current assets | — | — | £9,852 | £10,104 | £8,057 | £14,722 | £16,345 |
| Assets less current liabilities | — | — | £364,395 | £365,541 | £364,958 | £373,885 | £374,956 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2020-04-24
—
OutstandingAll Assets · created 2018-03-28
—
OutstandingFixed · created 2018-03-28
—
Outstanding