Darlow Homes (Banbury) Ltd
Private Limited Company · Cardiff
Active - Proposal to Strike offUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2023-05-31 · GBP · unknown scope
Net assets
£24,738
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£186,106
Creditors < 1 year
—
Equity
£24,738
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £24,738 | £24,738 | £24,857 | −£4,722 | −£3,546 |
| Equity | £24,738 | £24,738 | £24,857 | −£4,722 | −£3,546 |
| Assets | |||||
| Current assets | £186,106 | £186,106 | £182,481 | £732,464 | £91,017 |
| Cash at bank | £100 | £100 | £339 | £122 | £1,742 |
| Debtors | £186,006 | £186,006 | £182,142 | £56,853 | £874 |
| Stock | — | — | — | £675,489 | £88,401 |
| Liabilities | |||||
| Net current assets | £64,738 | £64,738 | £64,857 | £44,481 | −£3,546 |
| Assets less current liabilities | £64,738 | £64,738 | £64,857 | £44,481 | −£3,546 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Fixed · created 2020-01-14
—
Outstanding