London Nectar Investments Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£11,867
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,365,338
Creditors < 1 year
£1,945,353
Equity
£11,867
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £11,867 | £11,495 | £9,439 | £11,182 | £1,667,490 | £1,667,080 | £1,650,101 | £1,650,101 |
| Equity | £11,867 | £11,495 | £9,439 | £11,182 | £1,667,490 | £1,667,080 | £1,650,101 | £1,650,101 |
| Assets | ||||||||
| Fixed assets | £2,249,862 | £2,283,040 | £2,317,600 | £2,353,600 | £2,353,600 | £2,353,600 | £2,353,600 | £1,650,100 |
| Current assets | £1,365,338 | £1,363,126 | £1,525,897 | £1,317,513 | £1,285,503 | £1,278,229 | £805,737 | £951 |
| Liabilities | ||||||||
| Creditors within one year | £1,945,353 | £1,966,047 | £2,155,500 | £1,971,679 | £1,971,613 | £1,964,749 | £1,509,236 | £950 |
| Creditors after one year | £7,980 | £18,624 | £28,558 | £38,252 | — | — | — | — |
| Provisions | — | — | — | — | £0 | — | — | — |
| Net current assets | −£580,015 | −£602,921 | −£629,603 | −£654,166 | −£686,110 | −£686,520 | −£703,499 | £1 |
| Assets less current liabilities | £1,669,847 | £1,680,119 | £1,687,997 | £1,699,434 | £1,667,490 | £1,667,080 | £1,650,101 | £1,650,101 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-12-21
—
OutstandingAll Assets · created 2021-12-21
—
OutstandingShow 1 satisfied / released
Floating · created 2019-10-30 · satisfied 2020-09-02
—
Satisfied