Davies Development And Construction Ltd
Buying and selling of own real estate · Rickmansworth
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£98,223
Cash
—
Turnover
£76,763
Profit / loss
£14,152
Current assets
£23,081
Creditors < 1 year
£10,134
Equity
£98,223
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £98,223 | £84,071 | £73,813 | £73,222 | £66,727 | £6,290 | −£6,396 | −£2,005 |
| Equity | £98,223 | £84,071 | £73,813 | £73,222 | £66,727 | £6,290 | −£6,396 | −£2,005 |
| Assets | ||||||||
| Fixed assets | £1,060,399 | £1,055,862 | £992,491 | £795,712 | £764,980 | £346,217 | £256,046 | £178,029 |
| Property, plant & equipment | — | — | — | — | — | — | £256,046 | £178,029 |
| Current assets | £23,081 | £81,177 | £8,875 | £37,075 | £67,940 | £45,527 | £2,367 | £26,812 |
| Cash at bank | — | — | — | — | — | — | £596 | £5,167 |
| Debtors | — | — | — | — | — | — | £1,771 | £21,645 |
| Stock | — | — | — | — | — | — | — | £0 |
| Liabilities | ||||||||
| Creditors within one year | £10,134 | £16,594 | £96,968 | £3,262 | £14,861 | £3,853 | £266,209 | £206,846 |
| Creditors after one year | £975,123 | £1,036,374 | £830,585 | £756,305 | £751,334 | £381,601 | — | — |
| Net current assets | £12,947 | £64,583 | −£88,093 | £33,813 | £53,079 | £41,674 | −£262,442 | −£180,034 |
| Assets less current liabilities | £1,073,346 | £1,120,445 | £904,398 | £829,527 | £818,061 | £387,891 | −£6,396 | −£2,005 |
| Profit & loss | ||||||||
| Turnover | £76,763 | £84,825 | £32,764 | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | £13,400 | £12,928 |
| Operating profit | — | — | — | — | — | — | −£4,400 | −£1,985 |
| Profit before tax | — | — | — | — | — | — | −£4,391 | −£2,007 |
| Profit / loss | £14,152 | £10,258 | £594 | — | — | — | −£4,391 | −£2,007 |
| People | ||||||||
| Average employees | 2 | — | — | — | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-08-24
—
OutstandingUnknown · created 2026-08-07
—
OutstandingFixed · created 2024-04-23
—
OutstandingShow 3 satisfied / released
Property · created 2020-07-20 · satisfied 2026-08-25
—
SatisfiedAll Assets · created 2019-12-13 · satisfied 2020-08-04
—
SatisfiedAll Assets · created 2019-12-13 · satisfied 2020-08-04
—
Satisfied