Central Living Properties Ltd
Manufacture of flat glass · Oldbury
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£72,134
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,339
Creditors < 1 year
£574,705
Equity
£72,134
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £72,134 | £46,682 | £46,398 | £16,824 | £10,330 | £34,269 | £28,463 |
| Equity | £72,134 | £46,682 | £46,398 | £16,824 | £10,330 | £34,269 | £28,463 |
| Assets | |||||||
| Fixed assets | £1,132,588 | £1,002,247 | £449,340 | £282,716 | £282,716 | £282,716 | £282,716 |
| Current assets | £11,339 | £75,315 | £14,701 | £1,001 | £95,142 | £29,666 | £3,611 |
| Liabilities | |||||||
| Creditors within one year | £574,705 | £528,653 | £226,890 | £179,925 | £306,412 | £205,979 | £0 |
| Creditors after one year | £497,088 | £502,227 | £190,753 | £86,968 | £81,776 | £140,672 | £314,790 |
| Net current assets | −£563,366 | −£453,338 | −£212,189 | −£178,924 | −£211,270 | −£176,313 | £3,611 |
| Assets less current liabilities | £569,222 | £548,909 | £237,151 | £103,792 | £71,446 | £106,403 | £286,327 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2026-03-10
—
OutstandingProperty · created 2025-10-30
—
OutstandingProperty · created 2024-05-03
—
OutstandingProperty · created 2024-01-31
—
OutstandingProperty · created 2023-09-19
—
OutstandingProperty · created 2023-07-07
—
OutstandingProperty · created 2023-06-30
—
OutstandingProperty · created 2022-05-17
—
OutstandingUnknown · created 2020-09-24
—
OutstandingFixed · created 2017-11-10
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-05-17
—
Part SatisfiedFloating · created 2020-09-24
—
Part Satisfied