Flats4All Ltd
Other letting and operating of own or leased real estate · Enfield
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£7,362,775
Cash
£391,307
Turnover
—
Profit / loss
—
Current assets
£1,453,650
Creditors < 1 year
£171,474
Equity
£7,362,775
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £7,362,775 | £7,309,734 | £7,216,013 | £100 | £100 | £100 | £100 |
| Equity | £7,362,775 | £7,309,734 | £7,216,013 | £100 | £100 | £100 | £100 |
| Assets | |||||||
| Fixed assets | £9,007,784 | £8,817,930 | £8,340,000 | — | — | — | — |
| Property, plant & equipment | £92,808 | £103,054 | — | — | — | — | — |
| Current assets | £1,453,650 | £968,929 | £1,096,827 | £100 | — | — | — |
| Cash at bank | £391,307 | £17,426 | £176,324 | £100 | £100 | £100 | £100 |
| Debtors | £1,062,343 | £951,503 | £920,503 | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £171,474 | £147,438 | £139,063 | — | — | — | — |
| Creditors after one year | £2,927,185 | £2,329,687 | £2,081,751 | — | — | — | — |
| Net current assets | £1,282,176 | £821,491 | £957,764 | £100 | — | — | — |
| Assets less current liabilities | £10,289,960 | £9,639,421 | £9,297,764 | £100 | — | — | — |
| People | |||||||
| Average employees | 2 | 2 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-06-13
—
OutstandingFixed · created 2024-12-04
—
OutstandingProperty · created 2024-02-28
—
OutstandingUnknown · created 2022-05-23
—
OutstandingAll Assets · created 2022-05-23
—
Outstanding