Lichbury Estates Ltd
Management of real estate on a fee or contract basis · Salford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£115,411
Cash
—
Turnover
—
Profit / loss
—
Current assets
£200,992
Creditors < 1 year
£834,282
Equity
£115,411
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-29GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £115,411 | £69,929 | £40,915 | — | — | £3,346 | −£4,592 | −£7,169 |
| Equity | £115,411 | £69,929 | £40,915 | £25,879 | £16,521 | £3,346 | −£4,592 | −£7,169 |
| Assets | ||||||||
| Fixed assets | £1,609,918 | £1,394,067 | £1,037,795 | £1,007,322 | £541,927 | £541,927 | £431,842 | £318,444 |
| Current assets | £200,992 | £13,632 | £35,291 | £34,512 | £84,245 | £9,356 | £3,163 | £4,742 |
| Liabilities | ||||||||
| Creditors within one year | £834,282 | £766,678 | £451,721 | £429,732 | £234,518 | £171,479 | £133,316 | £103,834 |
| Creditors after one year | — | — | — | — | — | — | £305,561 | £225,801 |
| Net current assets | −£633,290 | −£753,046 | −£416,430 | — | — | −£162,123 | −£130,153 | −£99,092 |
| Assets less current liabilities | £976,628 | £641,021 | £621,365 | — | — | £379,804 | £301,689 | £219,352 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesUnknown · created 2026-07-01
—
OutstandingUnknown · created 2026-07-02
—
OutstandingUnknown · created 2026-06-12
—
OutstandingFixed · created 2026-05-27
—
OutstandingFixed · created 2025-06-13
—
OutstandingFixed · created 2025-05-14
—
OutstandingUnknown · created 2024-04-17
—
OutstandingUnknown · created 2022-08-19
—
OutstandingUnknown · created 2022-08-12
—
OutstandingProperty · created 2022-03-18
—
OutstandingUnknown · created 2020-02-19
—
OutstandingProperty · created 2019-06-06
—
OutstandingUnknown · created 2018-07-06
—
OutstandingUnknown · created 2018-01-29
—
OutstandingFixed · created 2017-12-19
—
Outstanding