Solomon Property Investments Ltd
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£1,369,917
Cash
£59,160
Turnover
—
Profit / loss
—
Current assets
£310,868
Creditors < 1 year
£205,982
Equity
£1,369,917
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,369,917 | £1,243,561 | £499,676 | £461,255 | £318,595 | £172,335 | £98,647 | £53,285 |
| Equity | £1,369,917 | £1,243,561 | £499,676 | £461,255 | £318,595 | £172,335 | £98,647 | £53,285 |
| Assets | ||||||||
| Fixed assets | £2,831,959 | £2,838,024 | £1,859,694 | £1,869,469 | £1,887,520 | £1,639,280 | £1,541,006 | £1,360,773 |
| Property, plant & equipment | £2,831,959 | £2,838,024 | £1,859,694 | — | — | — | — | — |
| Current assets | £310,868 | £258,888 | £285,234 | £74,783 | £7,615 | £46,330 | £22,993 | £20,435 |
| Cash at bank | £59,160 | £18,039 | £29,092 | — | — | — | — | — |
| Debtors | £251,708 | £240,849 | £256,142 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £205,982 | £239,207 | £213,987 | £196,794 | £206,918 | £228,027 | £179,595 | £119,173 |
| Creditors after one year | £1,331,276 | £1,377,037 | £1,431,265 | £1,285,053 | £1,368,537 | £1,284,053 | £1,296,222 | £1,220,217 |
| Provisions | £235,652 | £237,107 | — | — | — | — | — | — |
| Net current assets | £104,886 | £19,681 | £71,247 | −£122,011 | −£199,303 | −£181,697 | £145,242 | £86,526 |
| Assets less current liabilities | £2,936,845 | £2,857,705 | £1,930,941 | £1,747,458 | £1,688,217 | £1,457,583 | £1,395,764 | £1,274,247 |
| People | ||||||||
| Average employees | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2025-10-17
—
OutstandingFixed · created 2023-04-12
—
OutstandingFixed · created 2022-07-11
—
OutstandingFixed · created 2022-02-08
—
OutstandingProperty · created 2020-11-18
—
OutstandingAll Assets · created 2017-12-12
—
OutstandingProperty · created 2017-12-12
—
OutstandingShow 2 satisfied / released
Fixed · created 2017-12-12 · satisfied 2021-08-02
—
SatisfiedAll Assets · created 2017-12-12 · satisfied 2021-07-13
—
Satisfied