Salsawy Limited
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · unknown scope
Net assets
£80,958
Cash
£8,906
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£489,513
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · unknown | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-07-30GBP · unknown | 2020-07-30GBP · unknown | 2019-07-30GBP · unknown | 2018-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £80,958 | £130,219 | £119,817 | £164,992 | £208,084 | −£91,541 | £93,332 | £48,076 | £35,838 |
| Equity | — | — | — | £164,992 | £208,084 | −£91,541 | £93,332 | £48,076 | £35,838 |
| Assets | |||||||||
| Fixed assets | — | — | £1,139,427 | £1,036,542 | £840,000 | £439,946 | £411,910 | £411,910 | £295,300 |
| Property, plant & equipment | £1,359,555 | £1,139,427 | £1,036,542 | — | — | — | — | — | — |
| Current assets | — | — | £11,611 | £200,521 | £92,680 | £69,113 | £40,393 | £49,875 | £8,995 |
| Cash at bank | £8,906 | £18,121 | £11,611 | — | — | — | — | — | — |
| Debtors | — | — | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £489,513 | £329,133 | £380,925 | £1,067,438 | £723,237 | £600,341 | £291,813 | £272,046 | £340,133 |
| Creditors after one year | £798,090 | £698,296 | £650,296 | — | — | — | £253,922 | £237,915 | £0 |
| Net current assets | −£480,607 | −£311,012 | −£369,314 | −£866,917 | −£630,557 | −£531,228 | −£251,420 | −£222,171 | −£331,138 |
| Assets less current liabilities | £879,048 | £828,515 | £770,113 | £169,725 | £209,543 | −£91,182 | £160,590 | £189,839 | £35,838 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesAll Assets · created 2026-05-06
—
OutstandingFixed · created 2026-05-06
—
OutstandingProperty · created 2024-02-02
—
OutstandingFloating · created 2023-05-31
—
OutstandingFloating · created 2023-05-31
—
OutstandingFixed · created 2023-01-13
—
OutstandingProperty · created 2022-09-02
—
OutstandingFixed · created 2022-07-05
—
OutstandingUnknown · created 2021-12-06
—
OutstandingUnknown · created 2020-06-10
—
OutstandingUnknown · created 2019-04-26
—
OutstandingUnknown · created 2018-10-15
—
Outstanding