Burlington House School Ltd
Primary education · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£1,266,800
Cash
£365,644
Turnover
£7,648,014
Profit / loss
−£617,385
Current assets
£5,725,491
Creditors < 1 year
£9,014,361
Equity
−£1,266,800
Average employees
95
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£1,266,800 | −£649,415 | — | — | £580,797 | £170,334 | £238,063 | £255,128 |
| Equity | −£1,266,800 | −£649,415 | −£381,564 | £213,538 | £580,797 | £170,334 | £238,063 | £255,128 |
| Assets | ||||||||
| Fixed assets | £2,022,070 | £2,428,488 | — | — | £2,248,820 | £1,894,676 | £1,617,034 | £1,163,353 |
| Intangible assets | £195,547 | £293,320 | — | — | £586,636 | £684,408 | £782,180 | £879,952 |
| Property, plant & equipment | £1,826,523 | £2,135,168 | — | — | £1,662,184 | £1,210,268 | £834,854 | £283,401 |
| Current assets | £5,725,491 | £3,599,968 | — | — | £1,252,656 | £1,133,571 | £718,942 | £897,739 |
| Cash at bank | £365,644 | £381,624 | — | — | £102,994 | £236,779 | £16,948 | £205,865 |
| Debtors | — | — | — | — | £1,134,662 | £881,792 | £686,994 | £676,874 |
| Stock | £15,000 | £15,000 | — | — | £15,000 | £15,000 | £15,000 | £15,000 |
| Liabilities | ||||||||
| Creditors within one year | £9,014,361 | £6,633,054 | — | — | £2,920,679 | £2,857,913 | £2,097,913 | £1,805,964 |
| Provisions | — | £44,817 | — | — | — | — | — | — |
| Net current assets | −£3,288,870 | −£3,033,086 | — | — | −£1,668,023 | −£1,724,342 | −£1,378,971 | −£908,225 |
| Assets less current liabilities | −£1,266,800 | −£604,598 | — | — | £580,797 | — | — | — |
| Profit & loss | ||||||||
| Turnover | £7,648,014 | £7,291,447 | — | — | — | — | — | — |
| Gross profit | £1,737,438 | £2,001,159 | — | — | — | — | — | — |
| Profit before tax | −£697,771 | −£292,934 | — | — | — | — | — | — |
| Profit / loss | −£617,385 | −£267,851 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 95 | 92 | — | — | 64 | 47 | 47 | 40 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2024-12-23
—
OutstandingAll Assets · created 2022-06-30
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-03-11 · satisfied 2022-07-01
—
SatisfiedAll Assets · created 2021-01-29 · satisfied 2022-07-01
—
SatisfiedAll Assets · created 2019-06-24 · satisfied 2022-07-01
—
SatisfiedFixed · created 2017-09-20 · satisfied 2019-07-02
—
Satisfied