Atlantis Lease Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£144,346
Cash
£714
Turnover
—
Profit / loss
—
Current assets
£44,208
Creditors < 1 year
£520,458
Equity
−£144,346
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£144,346 | −£99,118 | −£58,290 | −£35,893 | −£29,951 | −£8,678 | £4,812 | £7,054 |
| Equity | −£144,346 | −£99,118 | −£58,290 | −£35,893 | −£29,951 | −£8,678 | £4,812 | £7,054 |
| Assets | ||||||||
| Fixed assets | £1,138,444 | £1,138,444 | £1,138,444 | £1,140,135 | £1,143,522 | £1,146,909 | £1,150,296 | £1,153,683 |
| Property, plant & equipment | £1 | £1 | £1 | £1,692 | £5,079 | £8,466 | £11,853 | £15,240 |
| Current assets | £44,208 | £44,616 | £78,617 | £48,296 | £34,152 | £34,005 | £39,629 | £44,188 |
| Cash at bank | £714 | £800 | £4,806 | £4,384 | £5,546 | £12,228 | £16,535 | — |
| Debtors | £43,494 | £43,816 | £73,811 | £43,912 | £28,606 | £21,777 | £23,094 | £44,188 |
| Liabilities | ||||||||
| Creditors within one year | £520,458 | £473,560 | £481,474 | £443,557 | £426,763 | £403,801 | £399,334 | — |
| Creditors after one year | £806,540 | £808,618 | £793,877 | £780,767 | £780,862 | £785,791 | £785,779 | — |
| Net current assets | −£476,250 | −£428,944 | −£402,857 | −£395,261 | −£392,611 | −£369,796 | −£359,705 | −£362,359 |
| Assets less current liabilities | £662,194 | £709,500 | £735,587 | £744,874 | £750,911 | £777,113 | £790,591 | £791,324 |
| People | ||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2026-01-23
—
OutstandingProperty · created 2017-09-14
—
Outstanding