Johnsons Properties Ltd
Buying and selling of own real estate · Egham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£688,684
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,590
Creditors < 1 year
£318,172
Equity
£688,684
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £688,684 | £658,493 | £656,006 | £653,638 | £674,791 | £805,237 | £1,051,613 | −£1,300,318 |
| Equity | £688,684 | £658,493 | £656,006 | £653,638 | £674,791 | £805,237 | £1,051,613 | £1,300,318 |
| Assets | ||||||||
| Fixed assets | £7,366,547 | £7,366,547 | £7,790,263 | £7,793,617 | £7,796,971 | £7,800,325 | £7,702,900 | −£7,696,742 |
| Current assets | £6,590 | £6,590 | £6,590 | £6,590 | £6,590 | £9,182 | £6,731 | −£9,896 |
| Liabilities | ||||||||
| Creditors within one year | £318,172 | £324,129 | £373,429 | £334,719 | £312,267 | — | — | — |
| Creditors after one year | £6,361,881 | £6,390,474 | £6,764,353 | £6,806,200 | £6,805,603 | — | — | — |
| Net current assets | −£311,332 | −£312,765 | −£365,254 | −£328,129 | −£305,677 | −£687,192 | −£926,421 | £714,066 |
| Assets less current liabilities | £7,055,215 | £7,053,782 | £7,425,009 | £7,465,488 | £7,491,294 | £7,113,133 | £6,776,479 | −£6,982,676 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
21 outstanding chargesFixed · created 2020-03-31
—
OutstandingFloating · created 2019-08-08
—
OutstandingAll Assets · created 2019-08-08
—
OutstandingAll Assets · created 2019-08-08
—
OutstandingAll Assets · created 2019-08-08
—
OutstandingFixed · created 2015-05-26
—
OutstandingFixed · created 2016-07-13
—
OutstandingUnknown · created 2016-07-13
—
OutstandingFixed · created 2015-07-24
—
OutstandingFixed · created 2015-06-22
—
OutstandingFixed · created 2015-01-28
—
OutstandingFixed · created 2015-07-24
—
OutstandingFixed · created 2015-01-28
—
OutstandingFixed · created 2017-06-27
—
OutstandingUnknown · created 2015-12-22
—
OutstandingFixed · created 2015-12-04
—
OutstandingFixed · created 2017-12-08
—
OutstandingProperty · created 2017-12-07
—
OutstandingFixed · created 2017-12-07
—
OutstandingFixed · created 2017-12-07
—
OutstandingProperty · created 2017-12-07
—
OutstandingShow 1 satisfied / released
Floating · created 2019-08-08 · satisfied 2019-08-21
—
Satisfied