Westbank Ltd
Other letting and operating of own or leased real estate · Esher
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£36,349
Cash
£1,169
Turnover
—
Profit / loss
—
Current assets
£23,180
Creditors < 1 year
—
Equity
£36,349
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £36,349 | £76,781 | £97,155 | £60,207 | £98,972 | −£3,846 | £13,743 | — |
| Equity | £36,349 | £76,781 | £97,155 | £60,207 | £98,972 | −£3,846 | £13,743 | −£2,666 |
| Assets | ||||||||
| Fixed assets | £563,000 | £600,000 | £600,000 | £520,000 | £540,000 | — | — | — |
| Current assets | £23,180 | £30,402 | £71,859 | £52,428 | £18,240 | £151,324 | £7,182 | — |
| Cash at bank | £1,169 | £1,842 | £4,384 | £8,361 | £10,532 | £143,830 | £7,182 | £33,310 |
| Debtors | £22,011 | £28,560 | £67,475 | £44,067 | £7,708 | £7,494 | £0 | — |
| Liabilities | ||||||||
| Provisions | £5,303 | £14,787 | £19,566 | £10,899 | £28,836 | £0 | — | — |
| Net current assets | −£76,426 | −£66,247 | −£93,615 | −£18,838 | −£157,323 | £99,317 | −£57,813 | −£62,752 |
| Assets less current liabilities | £486,574 | £533,753 | £506,385 | £501,162 | £382,677 | £170,873 | £13,743 | −£2,666 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFixed · created 2026-06-11
—
OutstandingAll Assets · created 2026-06-11
—
OutstandingUnknown · created 2024-01-10
—
OutstandingUnknown · created 2023-12-01
—
OutstandingFixed · created 2022-12-15
—
OutstandingFixed · created 2022-08-03
—
OutstandingUnknown · created 2022-03-21
—
OutstandingUnknown · created 2022-03-21
—
OutstandingFixed · created 2022-03-21
—
OutstandingFixed · created 2022-03-21
—
OutstandingFixed · created 2020-06-25
—
OutstandingFixed · created 2020-06-25
—
OutstandingFixed · created 2019-06-14
—
OutstandingShow 3 satisfied / released
Unknown · created 2021-09-02 · satisfied 2022-03-30
—
SatisfiedAll Assets · created 2020-12-18 · satisfied 2022-02-17
—
SatisfiedFixed · created 2020-12-18 · satisfied 2022-02-17
—
Satisfied