Jsw International Tradecorp (UK) Limited
Agents involved in the sale of fuels, ores, metals and industrial chemicals · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£56,728
Turnover
—
Profit / loss
−£776,199
Current assets
£125,792
Creditors < 1 year
—
Equity
£20,599,919
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Equity | £20,599,919 | £21,226,118 | £21,621,359 | £21,978,986 | £22,957,960 | £23,453,140 |
| Assets | ||||||
| Property, plant & equipment | £20,487,237 | £21,042,431 | £21,167,699 | £21,681,726 | £22,803,825 | — |
| Current assets | £125,792 | £194,907 | £486,163 | £309,080 | £164,275 | — |
| Cash at bank | £56,728 | £157,245 | £317,612 | £270,114 | £130,046 | — |
| Debtors | £69,064 | £37,662 | £168,551 | £38,966 | £34,229 | — |
| Liabilities | ||||||
| Creditors within one year | — | — | £32,503 | £11,820 | £10,140 | — |
| Net current assets | £112,682 | £183,687 | £453,660 | £297,260 | £154,135 | — |
| Assets less current liabilities | £20,599,919 | £21,226,118 | £21,621,359 | £21,978,986 | £22,957,960 | — |
| Profit & loss | ||||||
| Profit / loss | −£776,199 | −£845,241 | −£707,627 | −£1,278,974 | −£695,180 | — |
| People | ||||||
| Average employees | 0.02 | 0.02 | 2 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-03-26
—
OutstandingShow 3 satisfied / released
Fixed · created 2017-09-25 · satisfied 2022-04-07
—
SatisfiedFixed · created 2017-09-25 · satisfied 2022-04-07
—
SatisfiedFixed · created 2017-05-19 · satisfied 2022-04-07
—
Satisfied