Aura Property Holdings Limited
Other letting and operating of own or leased real estate · Milton Keynes
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£242,955
Cash
£9,964
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£242,955
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £242,955 | £239,585 | £222,036 | £176,654 | £140,506 | £95,085 | £59,950 | £5,920 |
| Equity | £242,955 | £239,585 | £222,036 | £176,654 | £140,506 | £95,085 | £59,950 | £5,920 |
| Assets | ||||||||
| Fixed assets | £1,466,037 | £1,496,340 | £1,497,636 | £1,480,688 | £1,482,911 | £1,412,820 | £1,413,150 | £1,116,289 |
| Property, plant & equipment | £1,037 | £31,340 | £37,636 | £45,688 | £52,911 | £286 | £616 | £1,116,289 |
| Current assets | — | — | — | £14,176 | £41,340 | £13,035 | £7,364 | £4,446 |
| Cash at bank | £9,964 | £8,821 | £35,730 | £14,176 | £40,540 | £13,035 | £7,335 | £4,446 |
| Debtors | — | — | — | £0 | £800 | £0 | £29 | £0 |
| Liabilities | ||||||||
| Provisions | £20,417 | £21,212 | £20,115 | £13,994 | £9,375 | £5,406 | £4,788 | £0 |
| Net current assets | −£379,418 | −£412,296 | −£432,238 | −£461,703 | −£493,102 | −£460,811 | −£486,819 | −£403,704 |
| Assets less current liabilities | £1,086,619 | £1,084,044 | £1,065,398 | £1,018,985 | £989,809 | £952,009 | £926,331 | £712,585 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
20 outstanding chargesFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingFixed · created 2026-08-20
—
OutstandingProperty · created 2019-02-22
—
OutstandingFixed · created 2018-04-13
—
OutstandingFixed · created 2018-02-23
—
OutstandingFixed · created 2017-12-15
—
OutstandingFixed · created 2017-10-31
—
OutstandingFixed · created 2017-10-30
—
OutstandingUnknown · created 2017-10-10
—
OutstandingFixed · created 2017-07-18
—
OutstandingFixed · created 2017-06-30
—
OutstandingUnknown · created 2017-06-19
—
OutstandingAll Assets · created 2017-06-19
—
Outstanding