Bs Handling Property Services Limited
Other letting and operating of own or leased real estate · Leicester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£9,640,115
Cash
£438,334
Turnover
—
Profit / loss
£658,010
Current assets
£5,468,131
Creditors < 1 year
—
Equity
£9,640,115
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £9,640,115 | £8,658,536 | £1,201,119 | £798,258 | £55,166 | £9,498 | −£2,543 |
| Equity | £9,640,115 | £8,658,536 | £1,201,119 | £798,258 | £55,166 | £9,498 | −£2,543 |
| Assets | |||||||
| Fixed assets | £6,587,856 | £5,797,731 | £1,362,057 | £731,029 | £700,029 | £460,800 | — |
| Property, plant & equipment | £179,204 | £223,817 | — | — | — | — | — |
| Current assets | £5,468,131 | £4,968,670 | £651,996 | £221,556 | £8,457 | £9,417 | £12,352 |
| Cash at bank | £438,334 | £542,015 | £28,207 | £17,463 | £6,033 | £6,869 | £9,681 |
| Debtors | £5,029,797 | £4,426,655 | £623,789 | £204,093 | £2,424 | £2,548 | £2,671 |
| Liabilities | |||||||
| Creditors within one year | — | — | £10,040 | £17,106 | £516,924 | — | — |
| Creditors after one year | — | — | £778,481 | £120,344 | £124,783 | — | — |
| Provisions | — | — | £24,413 | £16,877 | £11,613 | £1,891 | £0 |
| Net current assets | £5,347,616 | £4,885,386 | £641,956 | £204,450 | −£508,467 | −£320,375 | −£175,119 |
| Assets less current liabilities | £11,935,472 | £10,683,117 | £2,004,013 | £935,479 | £191,562 | £140,425 | £130,579 |
| Profit & loss | |||||||
| Profit / loss | £658,010 | £5,079,844 | — | — | — | — | — |
| People | |||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
26 outstanding chargesUnknown · created 2026-06-19
—
OutstandingUnknown · created 2025-09-29
—
OutstandingUnknown · created 2025-07-25
—
OutstandingAll Assets · created 2025-07-25
—
OutstandingUnknown · created 2025-05-30
—
OutstandingUnknown · created 2025-05-30
—
OutstandingFixed · created 2024-12-20
—
OutstandingUnknown · created 2023-08-24
—
OutstandingUnknown · created 2023-07-24
—
OutstandingUnknown · created 2023-07-31
—
OutstandingUnknown · created 2023-08-04
—
OutstandingUnknown · created 2023-05-18
—
OutstandingUnknown · created 2023-05-15
—
OutstandingUnknown · created 2023-03-22
—
OutstandingProperty · created 2023-02-16
—
OutstandingProperty · created 2022-12-06
—
OutstandingProperty · created 2022-09-30
—
OutstandingUnknown · created 2022-09-09
—
OutstandingUnknown · created 2022-08-30
—
OutstandingUnknown · created 2022-08-26
—
OutstandingUnknown · created 2022-05-27
—
OutstandingUnknown · created 2022-01-25
—
OutstandingProperty · created 2021-12-10
—
OutstandingUnknown · created 2021-10-28
—
OutstandingProperty · created 2021-09-22
—
OutstandingUnknown · created 2017-10-25
—
Outstanding