Bleckmann Solutions UK Limited
Private Limited Company · Thame
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£5,782,269
Cash
£1,897,037
Turnover
—
Profit / loss
£1,619,107
Current assets
£30,075,861
Creditors < 1 year
—
Equity
£5,782,269
Average employees
1.64
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £5,782,269 | £4,163,162 | £2,018,025 | £733,606 | £199,864 | — |
| Equity | £5,782,269 | £4,163,162 | £2,018,025 | £733,606 | £199,864 | −£549,525 |
| Assets | ||||||
| Property, plant & equipment | £20,547,364 | £4,063,273 | £4,579,823 | £22,451 | £33,577 | £41,512 |
| Current assets | £30,075,861 | £14,115,362 | £13,031,554 | £5,572,564 | £5,491,947 | £1,234,380 |
| Cash at bank | £1,897,037 | £1,802,153 | £4,149,959 | £1,096,828 | £29,066 | £92,510 |
| Debtors | £28,178,824 | £12,313,209 | £8,881,595 | £4,475,736 | £5,462,881 | £1,141,870 |
| Liabilities | ||||||
| Creditors within one year | — | — | £14,656,471 | £4,860,038 | £5,325,660 | £1,825,417 |
| Provisions | — | — | — | — | £0 | — |
| Net current assets | −£5,038,368 | £843,090 | −£1,624,917 | £712,526 | £166,287 | −£591,037 |
| Assets less current liabilities | £15,508,996 | £4,906,363 | £2,954,906 | £734,977 | £199,864 | −£549,525 |
| Profit & loss | ||||||
| Profit before tax | £4,728,619 | £2,826,548 | £1,350,539 | £487,093 | — | — |
| Profit / loss | £1,619,107 | £2,145,137 | £1,284,419 | — | — | — |
| People | ||||||
| Average employees | 1.64 | 0.95 | 73 | 9 | 2 | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-05-18
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-04-07 · satisfied 2025-05-08
—
SatisfiedAll Assets · created 2019-01-24 · satisfied 2025-05-08
—
Satisfied