Tewson Property Investments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£1,531
Cash
£22,756
Turnover
—
Profit / loss
—
Current assets
£44,353
Creditors < 1 year
—
Equity
£1,531
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,531 | −£13,628 | −£21,180 | −£33,003 | −£43,410 | −£47,781 | −£39,020 | −£18,739 | −£20,030 |
| Equity | £1,531 | −£13,628 | −£21,180 | −£33,003 | −£43,410 | −£47,781 | −£39,020 | −£18,739 | −£20,030 |
| Assets | |||||||||
| Property, plant & equipment | £739,461 | £739,461 | £729,766 | £729,766 | £729,766 | £729,766 | £723,926 | £548,661 | £527,460 |
| Current assets | £44,353 | £28,897 | £47,450 | £122,089 | £84,900 | £98,933 | £77,694 | £112,540 | £9,752 |
| Cash at bank | £22,756 | £10,641 | £38,946 | £116,715 | £81,950 | £95,814 | £77,694 | £110,710 | £7,324 |
| Debtors | £21,597 | £18,256 | £8,504 | £5,374 | £2,950 | £3,119 | £0 | £1,830 | £2,428 |
| Liabilities | |||||||||
| Net current assets | −£225,322 | −£243,901 | −£244,958 | −£255,144 | −£308,383 | −£313,053 | −£417,086 | −£312,435 | −£292,525 |
| Assets less current liabilities | £514,139 | £495,560 | £484,808 | £474,622 | £421,383 | £416,713 | £306,840 | £236,226 | £234,935 |
| People | |||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2022-04-05
—
OutstandingFixed · created 2020-03-06
—
OutstandingFixed · created 2019-08-06
—
OutstandingFixed · created 2017-11-28
—
Outstanding