Thakrar Property Limited
Other letting and operating of own or leased real estate · Wellingborough
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£249,624
Cash
£1,234
Turnover
—
Profit / loss
—
Current assets
£3,034
Creditors < 1 year
£1,880
Equity
£249,624
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £249,624 | £245,558 | £190,274 | £201,782 | £194,892 | £189,466 | £126,947 | £81,732 | £36,140 |
| Equity | £249,624 | £245,558 | £190,274 | £201,782 | £194,892 | £189,466 | £126,947 | £81,732 | £36,140 |
| Assets | |||||||||
| Fixed assets | £790,000 | £790,000 | £750,000 | £749,990 | £750,043 | £750,119 | £510,569 | £320,000 | — |
| Property, plant & equipment | — | — | — | £10 | £43 | £119 | £569 | £0 | — |
| Current assets | £3,034 | £38,025 | £12,031 | £27,194 | £18,917 | £16,085 | — | — | — |
| Cash at bank | £1,234 | £5,693 | £7,240 | £9,405 | £3,658 | £16,085 | £10,483 | £2,141 | £1,565 |
| Debtors | £1,800 | £32,332 | £4,791 | £17,789 | £15,259 | £0 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £1,880 | £2,972 | — | — | £2,173 | £1,128 | £1,037 | £150 | £500 |
| Creditors after one year | £488,327 | £526,292 | — | — | £526,292 | £530,007 | £367,992 | £222,836 | £107,079 |
| Provisions | £53,203 | £53,203 | £45,603 | £45,603 | — | — | — | — | — |
| Net current assets | £1,154 | £35,053 | £12,169 | £23,687 | £16,744 | £14,957 | £9,446 | £1,991 | £1,065 |
| Assets less current liabilities | £791,154 | £825,053 | £762,169 | £773,677 | £766,787 | £765,076 | £520,015 | £321,991 | £151,065 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-07-14
—
OutstandingUnknown · created 2021-06-29
—
OutstandingUnknown · created 2021-06-29
—
OutstandingFixed · created 2019-12-06
—
OutstandingProperty · created 2018-01-05
—
Outstanding