Tanbra Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£33,369
Cash
—
Turnover
£31,688
Profit / loss
−£553
Current assets
£6,000
Creditors < 1 year
—
Equity
−£33,369
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£33,369 | −£33,369 | −£71,698 | −£40,348 | £2 | £2 | £190,002 | £2 |
| Equity | −£33,369 | −£33,369 | −£71,698 | −£40,348 | £2 | £2 | £190,002 | £2 |
| Assets | ||||||||
| Fixed assets | £650,000 | £650,000 | £580,000 | £580,000 | £750,000 | £750,000 | £750,000 | £0 |
| Current assets | £6,000 | £6,000 | £2,300 | £3,150 | — | — | — | £0 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £0 | — | — | — | £0 |
| Creditors after one year | £689,370 | £689,370 | £654,000 | £623,500 | £750,000 | £750,000 | £560,000 | £0 |
| Provisions | — | — | — | £0 | — | — | — | £0 |
| Net current assets | £6,000 | £6,000 | £2,300 | £3,150 | — | — | — | £0 |
| Assets less current liabilities | £656,001 | £656,001 | £582,302 | £583,152 | £750,002 | £750,002 | £750,002 | £2 |
| Profit & loss | ||||||||
| Turnover | £31,688 | £31,688 | — | — | — | — | — | — |
| Profit / loss | −£553 | −£553 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2019-01-17
—
OutstandingUnknown · created 2020-03-03
—
OutstandingFloating · created 2018-02-27
—
OutstandingFloating · created 2018-02-27
—
OutstandingAll Assets · created 2017-08-31
—
OutstandingProperty · created 2017-08-31
—
Outstanding