Tau Property Investments Ltd
Private Limited Company · Dagenham
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£22,374
Cash
£2,589
Turnover
—
Profit / loss
—
Current assets
£28,342
Creditors < 1 year
£69,847
Equity
£22,374
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2024-08-28GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£22,374 | −£27,932 | £10,653 | £14,623 | −£15,986 | −£17,441 | −£16,813 | −£15,022 | £1 | £1 |
| Equity | £22,374 | £27,932 | £10,653 | £14,623 | £15,986 | £17,441 | £16,813 | £15,022 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £423,821 | £423,859 | £283,961 | £283,961 | £49,849 | £49,910 | £49,943 | £50,021 | £0 | — |
| Property, plant & equipment | £423,821 | £423,859 | — | — | £49,849 | £49,910 | £49,943 | £50,021 | £0 | — |
| Current assets | £28,342 | £24,856 | £1,761 | £1,182 | £2,018 | £1,699 | £800 | £282 | £1 | — |
| Cash at bank | £2,589 | £2,766 | — | — | £1,328 | £1,549 | £650 | £132 | — | — |
| Debtors | £25,753 | £22,090 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £69,847 | £71,963 | £92,751 | £90,310 | £14,249 | £15,072 | £13,741 | £65,325 | £0 | — |
| Creditors after one year | £404,690 | £404,684 | £203,624 | £209,456 | £53,604 | £53,978 | £53,815 | £0 | — | — |
| Net current assets | −£41,505 | −£47,107 | −£90,990 | −£89,128 | — | — | — | — | — | — |
| Assets less current liabilities | £382,316 | £376,752 | £192,971 | £194,833 | £37,618 | £36,537 | £37,002 | −£15,022 | £1 | — |
| People | ||||||||||
| Average employees | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-08-13
—
OutstandingUnknown · created 2024-05-09
—
OutstandingProperty · created 2024-01-05
—
OutstandingProperty · created 2023-12-19
—
OutstandingProperty · created 2023-07-27
—
OutstandingFloating · created 2023-07-27
—
OutstandingFixed · created 2020-01-08
—
Outstanding