Lakeview Property Group Limited
Other letting and operating of own or leased real estate · Basildon
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£40,922
Cash
£8,712
Turnover
—
Profit / loss
—
Current assets
£29,331
Creditors < 1 year
—
Equity
£40,922
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-16GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £40,922 | £40,662 | £36,608 | £33,584 | £39,735 | £27,264 | £36,962 | −£12,930 | −£27,273 | — |
| Equity | £40,922 | £40,662 | £36,608 | £33,584 | £39,735 | £27,264 | — | — | — | — |
| Assets | ||||||||||
| Fixed assets | £403,089 | £403,633 | £404,275 | £405,030 | £405,917 | £406,961 | £406,979 | £294,661 | £293,946 | — |
| Property, plant & equipment | £3,089 | £3,633 | £4,275 | £5,030 | £5,917 | £6,961 | £406,979 | £294,661 | £293,946 | £0 |
| Current assets | £29,331 | £26,977 | £40,678 | £33,192 | £29,510 | £95,661 | £57,301 | £3,207 | £4,483 | — |
| Cash at bank | £8,712 | £6,209 | £2,950 | £4,677 | £23,423 | £36,017 | £57,301 | £3,207 | £4,483 | — |
| Debtors | £20,619 | £20,768 | £37,728 | £28,515 | £6,087 | £59,644 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | £110,431 | £122,404 | £133,600 | — |
| Provisions | £587 | £690 | £812 | £956 | £1,124 | £16,907 | — | — | — | — |
| Net current assets | −£34,188 | −£31,288 | −£34,041 | −£36,551 | −£43,746 | −£62,810 | −£53,130 | −£119,197 | −£129,117 | — |
| Assets less current liabilities | £368,901 | £372,345 | £370,234 | £368,479 | £362,171 | £344,151 | £353,849 | £175,464 | £164,829 | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-06-30
—
OutstandingFixed · created 2021-03-05
—
OutstandingFloating · created 2018-09-07
—
OutstandingShow 1 satisfied / released
Fixed · created 2017-03-17 · satisfied 2020-05-07
—
Satisfied