Kmdsp Property Development Limited
Buying and selling of own real estate · Dartford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£14,051
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,453,657
Creditors < 1 year
£58,415
Equity
−£14,051
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£14,051 | −£124,840 | £237,072 | £218,013 | £18,536 | — | £169,281 | £14,797 |
| Equity | −£14,051 | −£124,840 | £237,072 | £218,013 | £18,536 | £69,012 | £169,281 | £14,797 |
| Assets | ||||||||
| Fixed assets | £200 | £200 | £200 | £200 | — | — | £0 | — |
| Current assets | £3,453,657 | £4,422,548 | £4,738,892 | £2,847,424 | £3,701,184 | — | £8,990,098 | £4,557,706 |
| Cash at bank | — | — | — | — | £13,237 | — | — | — |
| Stock | — | — | — | — | £2,654,915 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £58,415 | £41,648 | £46,869 | £44,695 | £658,456 | — | £3,437,643 | £3,375,400 |
| Creditors after one year | £3,409,493 | £4,508,635 | £4,457,025 | £2,589,115 | £3,028,263 | — | £5,726,010 | £1,164,544 |
| Net current assets | £3,395,242 | £4,383,595 | £4,693,897 | £2,806,928 | £3,046,599 | — | £5,560,771 | £1,182,306 |
| Assets less current liabilities | £3,395,442 | £4,383,795 | £4,694,097 | £2,807,128 | £3,046,799 | — | £5,560,771 | £1,182,306 |
| Profit & loss | ||||||||
| Gross profit | — | — | — | — | £145,626 | — | — | — |
| Profit before tax | — | — | — | — | −£50,476 | — | — | — |
| Profit / loss | — | — | — | — | −£50,476 | — | — | — |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2024-08-27
—
OutstandingProperty · created 2024-08-27
—
OutstandingUnknown · created 2024-07-18
—
OutstandingFixed · created 2019-04-30
—
OutstandingFixed · created 2019-04-30
—
OutstandingShow 7 satisfied / released
Unknown · created 2019-04-30 · satisfied 2024-08-14
—
SatisfiedUnknown · created 2019-04-30 · satisfied 2024-08-14
—
SatisfiedUnknown · created 2018-09-10 · satisfied 2024-07-02
—
SatisfiedUnknown · created 2018-01-02 · satisfied 2024-07-02
—
SatisfiedUnknown · created 2017-11-14 · satisfied 2024-07-02
—
SatisfiedUnknown · created 2016-11-29 · satisfied 2024-07-02
—
SatisfiedAll Assets · created 2016-09-22 · satisfied 2024-07-02
—
Satisfied