Evolve Properties Limited
Management of real estate on a fee or contract basis · Weston-Super-Mare
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£505,362
Cash
—
Turnover
—
Profit / loss
—
Current assets
£202,713
Creditors < 1 year
£1,057,076
Equity
£505,362
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £505,362 | £478,194 | £331,662 | £148,433 | £44,331 | £35,575 | £33,127 | £100 | £100 |
| Equity | £505,362 | £478,194 | £331,662 | £148,433 | £44,331 | £35,575 | £33,127 | £100 | £100 |
| Assets | |||||||||
| Fixed assets | £4,175,662 | £3,838,963 | £3,838,963 | £3,594,402 | £3,594,402 | £3,296,719 | £3,296,719 | £857,522 | £0 |
| Current assets | £202,713 | £209,574 | £145,014 | £124,450 | £94,042 | £54,489 | £5,513 | £2,758 | £100 |
| Liabilities | |||||||||
| Creditors within one year | £1,057,076 | £1,006,431 | £1,088,403 | £1,175,845 | £1,249,739 | £1,121,259 | £1,209,419 | £860,180 | £0 |
| Creditors after one year | £2,814,696 | £2,562,696 | £2,562,696 | £2,393,358 | £2,393,358 | £2,193,358 | £2,058,865 | — | — |
| Net current assets | −£854,363 | −£796,857 | −£943,389 | −£1,051,395 | −£1,155,697 | −£1,066,770 | −£1,203,906 | −£857,422 | £100 |
| Assets less current liabilities | £3,321,299 | £3,042,106 | £2,895,574 | £2,543,007 | £2,438,705 | £2,229,949 | £2,092,813 | £100 | £100 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesUnknown · created 2025-03-12
—
OutstandingFixed · created 2025-02-07
—
OutstandingFixed · created 2024-10-10
—
OutstandingProperty · created 2022-09-20
—
OutstandingUnknown · created 2022-03-11
—
OutstandingUnknown · created 2022-03-10
—
OutstandingUnknown · created 2021-03-12
—
OutstandingFixed · created 2020-12-18
—
OutstandingFixed · created 2019-02-28
—
OutstandingUnknown · created 2019-01-03
—
OutstandingFixed · created 2018-11-30
—
OutstandingUnknown · created 2018-11-30
—
OutstandingUnknown · created 2018-11-30
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-11-17 · satisfied 2018-12-17
—
SatisfiedFixed · created 2017-11-17 · satisfied 2018-12-17
—
Satisfied